Registration
Register By: | September 6, 2024 | On-Site Price |
---|---|---|
Government, Community-Based Organization (CBO), and 501 (C) 3 Organizations | $795 Save $200 | $995 |
HR and Benefits Professionals (Must be a current employee of a private or public sector company and in an HR leadership role. Not applicable to solution providers or vendors.) | $795 Save $200 | $995 |
Benefits Advisers, Brokers | $895 Save $200 | $1,095 |
Hospitals and Health Systems, Health Plans | $995 Save $200 | $1,195 |
Standard: Pharma and Life Sciences Manufacturers or Vendors and Point Solutions that offer services to the above audience | $2,695 Save $300 | $2,995 |
HR and Benefits Executives - Director and above titles may qualify | $149 | $149 |
*To register for the $149 pass, you must be a current employee of a private or public sector company and in an HR leadership role (director and above titles may qualify). Not applicable to solution providers or vendors.
**All registrations subject to review by the Validation Institute team. Promo codes not applicable for government rates or vendors/solutions providers. Discount codes are only applicable to NEW registrations.
Your registration gives you access to:
- All agenda sessions
- Networking breaks and receptions
- Exhibitors